|
|
|
|
Newsletter of the  Swan River Pioneers 1829 - 1838 from Issue No.21, December 1999 |
| Name | Age | Status or Description | Reference |
| BANNISTER Thomas (Capt.) | 30 | Single. Arrived with five servants | 1,2 |
| BAXTER David | 1,2 | ||
| BEBELL David | Servant to Capt. Bannister | ||
| CALLOW Charles | 31 | Servant to R. Wardell | 1,2 |
| CAMBRIDGE Ann | Servant to L. Leake? | 1,2 | |
| COLLINS Robert | 31 | Married. Innkeeper | 1,2 |
| COLLINS Georgiana | 25 | Wife of Robert | 1,2 |
| COLLINS Georgiana | 4 | Daughter of Robert | 1,2 |
| COLLISON John | 15 | Married. Carpenter employed by Trimmer | |
| COLLISON Eliza | 20 | Wife of John | |
| DOD Phillip H. | 19 | Arrived with 2 servants | 1,3 |
| DODD William | 25 | Single. | 1,2 |
| DUTTON John Alexander | Married | 1,2 | |
| DUTTON Mary | Wife of Alexander | 1,2 | |
| DUTTON John | 3 | Son of John Alexander | 1,2 |
| DUTTON Frederick | 2 | Son of John Alexander | 1,2 |
| DUTTON Julia | 1 | Daughter of John Alexander | 1,2 |
| EMBLETON George (John) | 32 | Married | 1,3 |
| EMBLETON Dorothy | 24 | Wife of George | 1,3 |
| EMBLETON Robert | 3 | Son of Robert | 1,3 |
| FARQUHAR George | 1 | ||
| FEILING James | 1,2 | ||
| FERRES John Woodford | 26 | Married. Brother of Robert | 1,2 |
| FERRES Janet (Jessie) | 24 | Wife of John Woodford | 1,3 |
| FERRES Ellen | Single. Daughter of John Woodford | 1,3 | |
| FERRES Robert | 20 | Single. Brother of John Woodford | 1,3 |
| JENNINGS George | 20 | (Gennings) Employee of Trimmer and Thomson | 1,2 |
| JENNINGS Dorothy | Presumed to be wife of George | 1 | |
| JENNINGS Thomas | Presumed to be son of George | 1 | |
| GRAINGER John | Single. (Granen, Gringer) with Bannister | 1,2 | |
| GREGG Richard | 25 | Blacksmith to Trimmer and Thomson | 1,2 |
| HYDE William | 41 | Married | 1,3 |
| HYDE Mary Anne | 38 | Wife of William | 1,3 |
| HYDE John | 13 | Son of William | 1,3 |
| HYDE Stephen | 11 | Son of William | 1,3 |
| HYDE Mary Ann | Daughter of William | 1,3 | |
| KNEVITT Joseph | 25 | Servant of Peter Pegus | 1,2 |
| LEAKE Luke | 45 | Married | 1,3 |
| LEAKE (Mary) Anne | 29 | Wife of Luke | 1,3 |
| LEAKE Anne Eliza (Beth) | 14 | Single. Daughter of George | 1,3 |
| LIMER (LIMM) John | 32 | Married. Farm servant to Phillip Dod | 1,2 |
| LIMER (LIMM) Sarah | 34 | Wife of John | 1,2 |
| MUSTYN William Pitt | 18 | Single. Seaman employed by Trimmer | 1,3 |
| PEGUS Peter (Capt.) | 42 | Married | 1,3 |
| PEGUS Mary Jane | 39 | Wife of Peter | 1,3 |
| PEGUS William | 10 | Son of Peter | 1,3 |
| PICKERING (PICKING) Edward | 48 | Married. Wife & 2 chd. followed on Egyptian | 1,3 |
| POLLOCK James (Joseph Stevens) | 30 | Carpenter to Trimmer and Thompson | 1,2 |
| PURKIS (PERKS) John | 24 | Married | 1,3 |
| PURKIS (PERKS) Sarah | 22 | Wife of John | 1,3 |
| PURKIS (PERKS) Sarah | 2 | Daughter of John | 1,3 |
| RODGERS (REDGERS) D. George | 21 | Servant to Richard Wardell | 1,2 |
| ROPER (ROPPER) John James | 22 | With sister Mary Ann | 1,3 |
| ROPER (ROPPER) Mary | 26 | With brother John James | 1,2 |
| SHIPPLING George | 1 | ||
| THOM(P)SON Douglas | 31 | With partner and cousin Spencer Trimmer | 1,3 |
| THOMSON Robert | 38 | Married | 1,2 |
| THOMSON Caroline Frances | 42 | Wife of Robert | 1,2 |
| THOMSON Adelaide | Daughter of Robert | 1,2 | |
| THOMSON Alfred | Son of Robert | 1,2 | |
| THOMSON Charles L. | Son of Robert and Caroline | 1,2 | |
| THOMSON Eleanor Frances | 10 | Daughter of Robertand Caroline | 1,2 |
| THOMSON Flora | Daughter of Robert and Caroline | 1,2 | |
| THOMSON Francis George | Son of Robert and Caroline | 1,2 | |
| THOMSON Henry Octavius | 6 | Son of Robert and Caroline | 1,2 |
| THOMSON Laura/FONT> | 7 | Daughter of Robertand Caroline | 1,2 |
| THOMSON Marianne | 14 | Daughter of Robert and Caroline | 1,2 |
| THOMSON Mary | Daughter of Robert and Caroline | 1,2 | |
| THOMSON Robert | 2 | Son of Robert and Caroline | 1,2 |
| TOMSON John Robert | 25 | (Thompson) Married | 1,2 |
| TOMSON Eliza | 20 | Wife of John Robert | 1,2 |
| TRIMMER Arthur | 22 | Single. With brother William | 3 |
| TRIMMER Spencer (Samuel) | 26 | With partner and cousin Douglas Thomson | 1,2 |
| TRIMMER William | 33 | Army Lt. on half pay. With brother Arthur | |
| VINES Charles | 20 | 1,2 | |
| WARDELL Richard | 25 | Married | 1,2 |
| WARDELL Catherine | 26 | Wife of Richard | 1,2 |
| WHATLEY John | 31 | Doctor. Married. | 1,2 |
| WHATLEY Ann | 23 | Wife of John | 1,2 |
| WHATLEY Johanna | 2 | Daughter of John | 1,2 |
| WHATLEY Mary | 1 | Daughter of John | 1,2 |
| WHITE John | 26 | Married | 1,2 |
| WHITE Ellen | Wife of John | 1,2 | |
| WINTER John | Employee of L. Leake? | 1,2 | |
| WOOD Jesse (Jessie) | 31 | Brother of Wm. Servant to Bannister | 1,3 |
| WOODS John | Servant to Doctor John Whatley | 1,2 | |
| WYATT (WYGATE) John | 40 | Bailiff with Trimmer. Married | 1 |
| WYATT (WYGATE) Mary | 34 | Wife of John | 1,2 |
References: