![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 8912 Fiona HARRIS fiona.harris@barrington.com.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| BERRYMAN | ENG | COR | St Ives | pre1850 |
| FAIRFAX | AUS | VIC | Avoca | 1852-1859 |
| FAIRFAX | ENG | MID | London | pre1850 |
| FAIRWEATHER | AUS | NSW | Marrar | 1872+ |
| FAIRWEATHER | AUS | VIC | Omeo | pre1872 |
| FAIRWEATHER | ENG | pre1872 | ||
| FERGUSON | AUS | WA | Guildford | 1831+ |
| FERGUSON | SCT | Falkirk | pre1805 | |
| HARRIS | AUS | VIC | Melbourne | 1850+ |
| HARRIS | ENG | MID | London | pre1850 |
| HENNING | GER | Berlin | pre1750 | |
| NIELSEN | AUS | VIC | Castlemaine | 1877-1895 |
| NIELSEN | AUS | WA | Guildford | 1895+ |
| NIELSEN | DEN | HOL | Schleswig | pre1877 |
| POWER | IRE | DOW | Dromore | pre1850 |
| ROSSITER | IRE | WEX | pre1850 | |
| ROWE | ENG | COR | Ludgvan | pre1850 |
| WHITSED | AUS | VIC | Omeo | pre1870 |
| WOLEGHAN | AUS | VIC | Melbourne | 1850-1952 |
| WOLEGHAN | IRE | TYR | Strabane | pre1850 |
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2005 Western Australian Genealogical Society Inc. This page http://www.wags.org.au/mid/8912.htm |