![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 6550 Jennifer FRASER jjfraser@ca.com.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| BARNEFIELD | ENG | GLS | Pinswick | c1693 |
| BENT | ENG | HRT | Hinxworth | 1760+ |
| BUCKMAN | ENG | SSX | Hurstpierpoint | 1791+ |
| CLARKE | ENG | SRY | Teddington | 1793+ |
| COLEMAN | ENG | KEN | Ramsgate | 1790+ |
| COXALL | ENG | BDF | Sutton | c1809 |
| EVANS | ENG | GLS | Bristol | 1730-1780 |
| EVANS | WLS | BRE | Llanfan-Fawr | 1625+ |
| GOOD | ENG | DOR | Shaftsbury | 1736+ |
| HARBOUR | AUS | SA | Brighton | 1852+ |
| HARBOUR | ENG | KEN | Shipborne | 1837-1852 |
| HARRIS | ENG | GLS | Bristol | 1725+ |
| LEDBURY | ENG | All | c1828 | |
| LENY | ENG | KEN | Hartfield | 1789+ |
| LLOYD | ENG | GLS | Stonehouse | 1700+ |
| LLOYD | ENG | GLS | Uley | 1747+ |
| MOODY | AUS | SA | Adelaide | 1849+ |
| MOODY | ENG | WIL | North Bradley | 1797-1849 |
| MORRIS | AUS | SA | Meningie | 1849+ |
| NEAVES | ENG | MDX | St Pancras | 1863+ |
| NEAVES | ENG | SRY | Teddington | 1803+ |
| PEACOCK | ENG | HRT | Harpenden | 1770+ |
| PHILCOX | AUS | SA | Adelaide | 1852+ |
| PHILCOX | ENG | MDX | Bromley | 1849-1857 |
| PHILCOX | ENG | SSX | Hastings | pre1848 |
| POTTER | ENG | MDX | Marylebone | 1864-1870 |
| POTTER | ENG | MDX | Hampstead | 1870-1926 |
| REBBECK | ENG | SOM | Laverton | c1796 |
| SABEY | ENG | BDF | Henlow | 1750+ |
| SHARP | AUS | WA | Claremont | 1904+ |
| SHARP | ENG | BDF | Clophill | 1812-1850 |
| SHARP | ENG | HRT | Hitchin | 1840+ |
| SHOTBOLT | ENG | HRT | Maulden | 1730-1750 |
| SUMMERS | AUS | SA | Adelaide | 1849+ |
| SUMMERS | AUS | SA | Milang | 1880-1890 |
| SUMMERS | ENG | GLS | Wickwar | 1777-1825 |
| SUMMERS | ENG | GLS | Bristol | pre1861 |
| THOMAS | ENG | HEF | Leominster | 1740-1800 |
| TRAFFORD | ENG | MDX | Islington | 1830-1851 |
| WEBB | ENG | BDF | Clophill | 1750-1770 |
| WHEELER | ENG | GLS | Uley | 1720+ |
| WHITTARD | ENG | GLS | Uley | 1626-1764 |
| WHITTARD | ENG | GLS | Bristol | pre1872 |
| WINCH | ENG | HRT | All | 1670-1880 |
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2005 Western Australian Genealogical Society Inc. This page http://www.wags.org.au/mid/6550.htm |