![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 500 Mary ROGERS mwrogers@iinet.net.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| ADERTON | ENG | STS | Biddulph | pre 1700 |
| ARDEN | ENG | WAR | pre 1600 | |
| ASH | ENG | STS | Dilhorne | pre 1835 |
| ASH | ENG | STS | Fulford, Stone | 1730-1760 |
| ASH | ENG | STS | Sandon | pre 1720 |
| AUSTIN | ENG | STS | Kingsley | 1800+ |
| AUSTIN | ENG | STS | Alstonefield | pre 1800 |
| BADDALEY | ENG | STS | Wolstanton | pre 1625 |
| BARBER | ENG | WRY | Almondbury | pre 1770 |
| BARBER | ENG | WRY | Kirkburton | pre 1700 |
| BARBER | ENG | WRY | Silkstone | 1700-1740 |
| BARBER | ENG | WRY | Wadsley | pre 1582 |
| BARLOW | ENG | STS | Biddulph | pre 1600 |
| BASSETT | ENG | STS | Drayton | pre 1300 |
| BATTY | ENG | WRY | Cartworth | pre 1650 |
| BATTY | ENG | WRY | Kirkburton | pre 1800 |
| BATTY | ENG | WRY | Scholes | 1600+ |
| BATTYE | ENG | WRY | Cartworth | pre 1650 |
| BATTYE | ENG | WRY | Kirkburton | pre 1800 |
| BATTYE | ENG | WRY | Scholes | 1600+ |
| BEAUCHAMP | ENG | WOR | Elmley Castle | pre 1300 |
| BEECH | ENG | STS | Biddulph | pre 1750 |
| BEECH | ENG | STS | Newcastle under Lyme | pre 1670 |
| BEEVER | ENG | WRY | Almondbury | pre 1750 |
| BEEVER | ENG | WRY | Kirkburton | pre 1750 |
| BELGRAVE | ENG | CHS | Moxhull | pre 1420 |
| BERKELEY | ENG | GLS | Coberley | pre 1400 |
| BERRIE | ENG | WRY | Kirkburton | pre 1700 |
| BERRIE | ENG | WRY | Thurstonland | pre 1700 |
| BERRY | ENG | WRY | Kirkburton | pre 1700 |
| BEVER | ENG | WRY | Almondbury | pre 1750 |
| BEVER | ENG | WRY | Kirkburton | pre 1750 |
| BIDDULPH | ENG | STS | Horton | pre 1600 |
| BOLTON | ENG | STS | Dilhorne | 1650-1800 |
| BOOTH | ENG | WRY | Kirkburton | pre 1750 |
| BOSTOCK | ENG | CHS | pre 1475 | |
| BOULTON | ENG | STS | Biddulph | 1570-1820 |
| BOULTON | ENG | STS | Dilhorne | pre 1800 |
| BOULTON | ENG | STS | Endon | 1800+ |
| BOULTON | ENG | STS | Fenton | 1890+ |
| BOWER | ENG | WRY | Wooldale | pre 1725 |
| BRACEBRIDGE | ENG | WAR | Kingsbury | pre 1500 |
| BRAY | ENG | WRY | Kirkburton | pre 1720 |
| BRIGGS | ENG | WRY | Kirkburton | pre 1570 |
| BROADBENT | ENG | NTT | pre 1650 | |
| BROADHEAD | ENG | WRY | Wooldale | 1500-1715 |
| BROADHEAD | ENG | WRY | Mearhouse | 1715+ |
| BROMWICH | ENG | WOR | Podmore | pre 1300 |
| BROOK | ENG | WRY | Kirkburton | pre 1780 |
| BROWN | ENG | STS | Endon | pre 1850 |
| BROWN | ENG | STS | Mucklestone | pre 1775 |
| BROWN | ENG | WRY | Kirkburton | pre 1780 |
| BULKELEY | ENG | CHS | Buljeley | pre 1470 |
| BURLEY | ENG | SAL | Bromcroft | pre 1400 |
| CARR | ENG | STS | Kingsley | pre 1820 |
| CASTLE | ENG | WRY | Kirkburton | 1575-1800 |
| CHARLESWORTH | ENG | WRY | Wooldale | pre 1520 |
| CLODESHALE | ENG | WAR | pre 1450 | |
| CRITCHLEY | ENG | STS | Stoke on Trent | pre 1800 |
| CROSLAND | ENG | WRY | Almondbury | pre 1600 |
| CUFFE | ENG | WRY | Heckmondwike | 1850+ |
| CUFFE | IRL | ROS | Any | pre 1880 |
| DANIEL | ENG | STS | Sandon | pre 1700 |
| DAVERS | ENG | pre 1500 | ||
| DAWSON | ENG | STS | Biddulph | pre 1800 |
| de HARCOURT | ENG | OXF | Stanton Harcourt | pre 1320 |
| DICKINSON | ENG | WRY | Highflatts | 1650-1700 |
| DICKINSON | ENG | WRY | Hoyland | 1760+ |
| DICKINSON | ENG | WRY | Roughbirchworth | 1700s |
| DICKINSON | ENG | WRY | Thornhill by Dewsbury | pre 1650 |
| DICKINSON | ENG | WRY | Thurlstone | 1700-1800 |
| DIXON | ENG | NTT | Kirkington | pre 1730 |
| DIXON | ENG | NTT | Rolleston | pre 1810 |
| DIXON | ENG | NTT | Southwell | 1700s |
| DRAKE | ENG | WIL | 1400s | |
| DRANSFIELD | ENG | WRY | Fulston | pre 1675 |
| DRANSFIELD | ENG | WRY | Kirkburton | pre 1675 |
| DUDLEY | ENG | STS | Horton | pre 1700 |
| DUDLEY | ENG | STS | Uttoxeter | pre 1700 |
| DUNN | ENG | STS | Mucklestone | 1720-1875 |
| EDGBASTON | ENG | WAR | pre 1400 | |
| ELLIS | ENG | WRY | Holmfirth | 1625-1700 |
| ELLIS | ENG | WRY | Kirkburton | 1625-1700 |
| ELLIS | ENG | WRY | Penistone | pre 1700 |
| ELLIS | ENG | WRY | Roughbirchworth | 1700s |
| ELLIS | ENG | WRY | Sheppards Castle | 1700s |
| ELLIS | ENG | WRY | Wakefield | pre 1660 |
| FENWICK | ENG | LIN | Anderby | c1750 |
| FENWICK | ENG | LIN | Bag Enderby | pre 1780 |
| FENWICK | ENG | LIN | Bardney | pre 1800 |
| FIRTH | ENG | WRY | pre 1700 | |
| FISHER | ENG | BRK | Fishenden | pre 1400 |
| FOLIOT | ENG | WOR | Pirton | pre 1600 |
| FOLLIOTT | ENG | WOR | Pirton | pre 1600 |
| FOWER | ENG | STS | Checkley | pre 1800 |
| FOWLER | ENG | STS | Checkley | pre 1800 |
| FREVILLE | ENG | STS | Tamworth | pre 1400 |
| GATACRE | ENG | STS | Gatacre | pre 1350 |
| GIBBON | ENG | NTT | Newark | pre 1700 |
| GIFFORD | ENG | SAL | pre 1400 | |
| GILL | ENG | STS | Dilhorne | pre 1720 |
| GILLIARD | ENG | LIN | pre 1750 | |
| GLEDHILL | ENG | WRY | Kirkburton | pre 1682 |
| GODWIN | ENG | STS | Leek | pre 1720 |
| GOLOFRE | ENG | pre 1500 | ||
| GOULD | ENG | STS | Alstonefield | pre 1800 |
| GREEN | ENG | WRY | Kirkburton | pre 1600 |
| GREEN | ENG | WRY | Ossett | pre 1600 |
| GREET | ENG | WOR | Pirton | pre 1400 |
| GRIFFITHS | ENG | SAL | Ightfield | pre 1850 |
| GRIFFITHS | ENG | SAL | Whitchurch | pre 1850 |
| HADFIELD | ENG | WRY | Holme | pre 1575 |
| HAIGH | ENG | WRY | Almondbury | 1747 |
| HAMPDEN | ENG | BKM | Great Hampden | pre 1500 |
| HANLEY | ENG | WOR | pre 1400 | |
| HAROLD | ENG | NTT | Nottingham | 1700s |
| HEROD | ENG | NTT | All | |
| HERROD | ENG | NTT | Farndon | 1700s |
| HERROT | ENG | NTT | Farndon | 1700s |
| HIGGINS | IRL | MAY | 1800s | |
| HILL | ENG | STS | Dilhorne | pre 1700 |
| HINCHCLIFFE | ENG | WRY | Almondbury | pre 1700 |
| HINCHCLIFFE | ENG | WRY | Kirkburton | 1600s |
| HINCHCLIFFE | ENG | WRY | Meltham | 1600s |
| HIRST | ENG | WRY | Huddersfield | pre 1700 |
| HOLLAND | ENG | NTT | Rolleston | pre 1740 |
| HOLMES | ENG | WRY | Hepworth | pre 1810 |
| HOORDE | ENG | SAL | Bridgnorth | pre 1510 |
| HORDE | ENG | SAL | Bridgnorth | pre 1510 |
| HORSFALL | ENG | WRY | Huddersfield | pre 1700 |
| HULME | ENG | STS | Leek | pre 1670 |
| INSKIP | ENG | STS | Dilhorne | pre 1775 |
| KAY | ENG | WRY | Kirkburton | pre 1720 |
| KAYE | ENG | WRY | Kirkburton | pre 1720 |
| KIRK | ENG | STS | Sandon | 1700s |
| LAWTON | ENG | STS | Keele | c1740 |
| LEES | ENG | STS | Caverswall | pre1750 |
| LINNEY | ENG | NTT | Bilsthorpe | 1600s |
| LINNEY | ENG | NTT | Kirklington | 1600s |
| LINNEY | ENG | NTT | Nottingham | 1700s |
| LINNEY | ENG | NTT | Rolleston | 1700s |
| LOCKWOOD | ENG | WRY | Kirkburton | pre 1650 |
| LYMER | ENG | STS | Checkley | pre 1800 |
| LYMER | ENG | STS | Stoke on Trent | pre 1780 |
| MATTHEWMAN | ENG | WRY | Kirkburton | pre 1750 |
| McDONNEL | IRL | GAL | Galway | 1800-1850 |
| MOONEY | ENG | WRY | Kirkburton | pre 1650 |
| MOORE | ENG | WOR | Duclent | pre 1600 |
| MOREHOUSE | ENG | WRY | Kirkburton | pre 1660 |
| MORTON | ENG | WRY | Kirkburton | pre 1600 |
| MUCKLOW | ENG | LIN | Leadenham | 1650-1775 |
| MUCKLOW | ENG | LIN | Cranwell | 1770-1830 |
| MUCKLOWE | ENG | WOR | Howden | 1500s |
| MUCKLOWE | ENG | WOR | Areley | 1500 |
| MULLIGAN | ENG | WRY | Heckmondwike | 1875-1945 |
| MULLIGAN | IRL | MAY | Kilbeagh | 1800s |
| MURR(A)Y | ENG | WRY | Heckmondwike | 1870-1945 |
| MURR(A)Y | IRL | GAL | Galway | pre1870 |
| MUXLOW | ENG | LIN | Welbourn | 1800s |
| MUXLOW | ENG | YKS | Sheffield | 1800s |
| MYATT | ENG | STS | Stoke on Trent | pre 1780 |
| PARKER | ENG | NTT | Nottingham | pre 1650 |
| PARKIN | ENG | YKS | Sheffield | pre 1820 |
| PEARSON | ENG | WRY | pre 1710 | |
| PEGG | ENG | STS | Ipstones | pre 1850 |
| READE | ENG | CHS | Wrenbury | pre 1800 |
| READE | ENG | SAL | Whitchurch | pre 1800 |
| READE | ENG | STS | Blackwood Hill | pre 1850 |
| READE | ENG | STS | Horton | pre 1800 |
| REVELL | ENG | WRY | Bradfeild | pre 1600 |
| ROBINSON | ENG | CHS | Wrenbury | pre 1750 |
| ROBINSON | ENG | LIN | Bardney | pre 1780 |
| ROBINSON | ENG | NTT | South Collingham | pre 1770 |
| ROBINSON | ENG | WRY | Kirkburton | pre 1725 |
| ROEBUCK | ENG | WRY | Hepworth | 1750-1875 |
| SIMCOCK | ENG | STS | Mucklestone | 1700s |
| SIMPSON | ENG | YKS | Sheffield | pre 1850 |
| SOMERY | ENG | WOR | Dudley | pre 1300 |
| SPERRY | ENG | STS | Dilhorne | 1700s |
| STEELE | ENG | STS | Wolstanton | pre 1680 |
| STOCKTON | ENG | SAL | Moreton Say | pre 1770 |
| STOCKTON | ENG | STS | Keele | pre1800 |
| SWALLOW | ENG | WRY | Sheffield | pre 1800 |
| SWORD | ENG | NTT | Farndon | 1700s |
| TAYLOR | ENG | WRY | Kirkburton | pre 1700 |
| THEWLIS | ENG | WRY | Almondbury | 1600s |
| THEWLIS | ENG | WRY | Kirkburton | pre 1700 |
| TINKER | ENG | WRY | Almondbury | pre 1640 |
| TINKER | ENG | WRY | Kirkburton | pre 1700 |
| TOMPKINSON | ENG | STS | Horton | pre1730 |
| TRACY | ENG | GLS | pre 1450 | |
| TRIPPETT | ENG | WRY | Sheffield | pre 1650 |
| TURNER | ENG | WRY | Wortley by Leeds | 1815+ |
| TURNER | ENG | WRY | Thurstonland | pre1820 |
| VENABLES | ENG | CHS | Kinderton | pre 1500 |
| VOCE | ENG | NTT | Rolleston | pre1850 |
| VOS | ENG | NTT | Rolleston | 1650-1750 |
| VOSE | ENG | NTT | Rolleston | 1650-1750 |
| WAITES | ENG | WRY | Sheffield | pre 1730 |
| WASHBOURNE | ENG | WOR | pre 1475 | |
| WAYWOOD | ENG | NTT | Rolleston | 1700s |
| WEST | ENG | WRY | Penistone | pre 1680 |
| WHITACRE | ENG | LIN | Gloshill | pre 1730 |
| WHITACRE | ENG | LIN | Spilsby | 1700-1800 |
| WHITACRE | ENG | LIN | Willooughby w Sloothby | 1725-1800 |
| WHITHALL | ENG | STS | Wolstanton | pre 1660 |
| WILLIAMSON | ENG | WRY | pre 1630 | |
| WILSON | ENG | WAR | Curdworth | pre 1620 |
| WINCKLE | ENG | STS | Biddulph | pre 1600 |
| WOOD | ENG | WRY | High Flatts | 1700s |
| WOOD | ENG | WRY | Kirkburton | pre 1650 |
| WOODCOCK | ENG | WRY | Silkstone | pre 1730 |
| WOODHEAD | ENG | WRY | Netherthong | pre 1610 |
| WOODWARD | ENG | NTT | Farnsfield | pre1800 |
| WROE | ENG | LIN | Leadenham | pre 1710 |
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2007 Western Australian Genealogical Society Inc. This page http://www.wags.or.au/mid/500.htm |