![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 4520 Michael CHEESEMAN gensearcher2001@yahoo.com.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| ABRAHAM | ENG | WIL | 1700+ | |
| ARCHER | ENG | CAM | 1600+ | |
| BENGIMAN | AUS | WA | 1890+ | |
| BENJAMIN | AUS | WA | 1890+ | |
| BLACK | AUS | WA | Albany | 1925+ |
| BLACK | AUS | WA | Perth | 1930+ |
| BLACK | IRL | ANT | 1830+ | |
| BLACK | SCT | 1880+ | ||
| BOULTON | AUS | NSW | 1801+ | |
| BOULTON | NZ | 1810+ | ||
| BOWMAN | ENG | CAM | 1600+ | |
| BRASSINGTON | AUS | WA | Doodlakine | 1897+ |
| BRENNAN | IRL | ANT | 1800+ | |
| BRENNAN | SCT | 1860+ | ||
| BROWN | ENG | MDX | 1840+ | |
| BUDG(E) | ENG | CAM | 1600+ | |
| BUNTER | AUS | NSW | 1849+ | |
| BUNTER | AUS | WA | Geraldton | 1856+ |
| BUNTER | AUS | WA | Greenough | 1856+ |
| BUNTER | ENG | DOR | 1800+ | |
| BUNTER | ENG | HAM | 1750+ | |
| CARTER | ENG | KEN | 1880+ | |
| CHANT | AUS | NSW | 1849+ | |
| CHANT | AUS | WA | Collie | 1896+ |
| CHANT | AUS | WA | Geraldton | 1896+ |
| CHANT | ENG | DOR | 1500+ | |
| CHANT | ENG | LIN | 1500+ | |
| CHANT | ENG | SOM | 1500+ | |
| CHANT | ENG | WIL | 1500+ | |
| CHAPPLE | ENG | CON | 1800+ | |
| CHARLES | ENG | CAM | 1570+ | |
| CHEESEMAN | AUS | WA | Buntine | 1830+ |
| CHEESEMAN | AUS | WA | Fremantle | 1887-1897 |
| CHEESEMAN | AUS | WA | Leederville | 1897+ |
| CHEESEMAN | AUS | WA | Doodlakine | 1901+ |
| CHEESEMAN | AUS | WA | Brookton | 1925+ |
| CHEESEMAN | AUS | WA | Dalwalinu | 1929+ |
| CHEESEMAN | AUS | WA | Wubin | 1960+ |
| CHEESEMAN | ENG | LND | 1870+ | |
| CHEESEMAN | UK | All | ||
| CORNWALL | AUS | NSW | 1791+ | |
| CORNWALL | ENG | KEN | 1770+ | |
| CORNWELL | AUS | NSW | 1791+ | |
| CRAINE | AUS | WA | Geraldton | 1862 |
| CROXFORD | AUS | WA | Kunnunoppin | 1911+ |
| CROXFORD | AUS | WA | Albany | 1925+ |
| CROXFORD | CAN | 1900+ | ||
| CROXFORD | ENG | CAM | 1700+ | |
| CROXFORD | ENG | CHS | 1860+ | |
| CROXFORD | ENG | LAN | 1870+ | |
| DAY | ENG | WIL | 1700+ | |
| DOGGETT | ENG | CAM | 1790+ | |
| EASTAUGH | AUS | WA | Geraldton | 1845+ |
| EASTAUGH | ENG | HRT | 1800+ | |
| EASTOUGH | AUS | WA | Geraldton | 1845+ |
| EDWARDS | AUS | WA | 1830+ | |
| FARNEL | AUS | WA | 1863+ | |
| FARNEL | UK | 1800+ | ||
| FEKES | ENG | CAM | 1700+ | |
| FITZPATRICK | SCT | 1840+ | ||
| FLETCHER | AUS | WA | Kalgoorlie | c1950 |
| FREEBODY | AUS | NSW | 1790+ | |
| FREEBODY | ENG | BDF | 1300+ | |
| FREEBODY | ENG | LND | 1500+ | |
| FREEBODY | ENG | MDX | 1730+ | |
| FREEBODY | ENG | SSX | 1300+ | |
| FREEBODY | ENG | STS | 1400+ | |
| FREEBODY | ENG | WAR | 1400+ | |
| FREEBODY | ENG | 1026+ | ||
| FRY | AUS | NSW | 1830+ | |
| GARD | AUS | WA | Doodlakine | 1900+ |
| GARD | AUS | WA | Kukerin | 1930+ |
| GILLESPIE | AUS | WA | Perth | 1936+ |
| GOULDTHORPE | AUS | NSW | 1870+ | |
| GOULDTHORPE | AUS | WA | Doodlakine | 1896+ |
| GOULDTHORPE | AUS | WA | Spensers Brook | 1900+ |
| GREEN | ENG | LAN | 1800+ | |
| HANCHARD | AUS | NSW | 1790+ | |
| HANCHARD | ENG | LND | 1730+ | |
| HANCHARD | FRA | pre1730 | ||
| HARRIS | AUS | NSW | 1877+ | |
| HARRIS | ENG | CON | 1750+ | |
| HART | UK | 1800+ | ||
| HARTE | ENG | CAM | 1570+ | |
| HEATH | AUS | WA | Doodlakine | 1904+ |
| HENSHAW | AUS | NSW | 1790+ | |
| HODGKINSON | AUS | NSW | 1795+ | |
| HODGKISSON | AUS | NSW | 1795+ | |
| HOWARD | ENG | CAM | 1700+ | |
| INGRAM | ENG | WIL | 1700+ | |
| JENKINS | ENG | CON | 1750+ | |
| JENKINS | ENG | LND | 1880+ | |
| JOHNSON | AUS | WA | Greenough | 1856+ |
| JOHNSON | AUS | WA | Geraldton | 1880+ |
| JOHNSON | AUS | WA | West Perth | 1920+ |
| JOHNSON | ENG | WIL | 1740+ | |
| JUKES | ENG | STS | 1700+ | |
| LARK(E) | ENG | CON | 1550+ | |
| LITTLEWOOD | ENG | CAM | 1600+ | |
| LLEWELLYN | AUS | WA | 1863+ | |
| LLEWELLYN | UK | 1800+ | ||
| LYON(S) | ENG | CAM | 1600+ | |
| MARK | ENG | LAN | 1800+ | |
| MARTIN | ENG | LND | 1700+ | |
| MAZININI | AUS | SA | 1880+ | |
| MAZININI | AUS | WA | 1880+ | |
| MAZININI | ITL | 1800+ | ||
| MILES | AUS | NSW | 1788+ | |
| MILES | AUS | WA | Albany | 1933+ |
| MILES | ENG | LND | c1890 | |
| MOTT | AUS | SA | 1830+ | |
| MOTT | AUS | VIC | 1850+ | |
| MURPHY | AUS | WA | Greenough | 1853+ |
| MURPHY | AUS | WA | Geraldton | 1860+ |
| MURPHY | IRL | COR | 1800+ | |
| NAILOR | ENG | STS | 1700+ | |
| NAYLOR | ENG | STS | 1700+ | |
| NOAKES | ENG | DOR | 1750 | |
| OLDFIELD | AUS | NSW | 1813+ | |
| OLDFIELD | AUS | WA | Doodlakine | 1894+ |
| OLDFIELD | AUS | WA | Kalgoorlie | 1930+ |
| O'MALLEY | AUS | WA | Geraldton | 1860+ |
| O'MALLEY | IRL | LIM | 1700+ | |
| OSBORNE | AUS | NSW | 1890+ | |
| ROWLES | 1854 | |||
| RUBERY | AUS | WA | 1860+ | |
| RUBERY | IRL | GAL | 1800+ | |
| SAMUELS | AUS | WA | Fremantle | 1887+ |
| SAMUELS | AUS | WA | Leederville | 1897+ |
| SAMUELS | ENG | LND | 1800+ | |
| SANDIN | AUS | NSW | 1788+ | |
| SANDLAND | AUS | NSW | 1788+ | |
| SANTINI | ITL | Ancona | 1790+ | |
| SARGEANT | AUS | NSW | 1800+ | |
| SARGEANT | ENG | CUM | 1750+ | |
| SCHMIDT | AUS | WA | Brookton | 1925+ |
| SEARCH | AUS | NSW | 1800+ | |
| SMITH | AUS | WA | Fremantle | 1830+ |
| SMITH | AUS | WA | Perth | 1830+ |
| SMITH | AUS | WA | North Perth | 1870+ |
| SNOOK | ENG | WIL | 1600+ | |
| STEVENSON | SCT | 1800+ | ||
| STOCKER | AUS | NSW | 1797 | |
| STOCKER | ENG | YKS | 1790+ | |
| STRICKLAND | AUS | WA | 1830+ | |
| THOMAS | AUS | WA | York | 1850+ |
| THOMAS | AUS | WA | East Fremantle | 1897+ |
| THOMAS | ENG | CON | 1700+ | |
| TOMLINSON | AUS | WA | Geraldton | 1850+ |
| TOMLINSON | AUS | WA | Fremantle | 1930+ |
| TOMLINSON | AUS | WA | York | 1930+ |
| TOMLINSON | ENG | YKS | 1800+ | |
| TURNER | AUS | WA | Brookton | 1925+ |
| WAKEFIELD | AUS | SA | 1840+ | |
| WAKEFIELD | ENG | CAM | 1750+ | |
| WALL | ENG | MDX | 1750+ | |
| WALLS | ENG | MDX | 1750+ | |
| WALTON | ENG | LAN | 1800+ | |
| WEARE | ENG | HAM | 1770+ | |
| WEBB | AUS | SA | 1850 | |
| WELLS | ENG | YKS | 1780+ | |
| WILKES | ENG | STS | 1700+ | |
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2005 Western Australian Genealogical Society Inc. This page http://www.wags.org.au/mid/4520.htm |