![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 3943 Marilyn DIMOND mdimond@iinet.net.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| ANN | ENG | GLS | Alverston | 1700s |
| ATWELL | AUS | QLD | Toowoomba | 1875+ |
| ATWELL | AUS | WA | Coolgardie | 1897+ |
| ATWELL | AUS | WA | Perth | 1897+ |
| ATWELL | ENG | LND | Nottinghill | 1860 |
| ATWELL | ENG | SOM | Butcombe | 1800 |
| ATWELL | ENG | SOM | Long Ashton | 1840 |
| BEECHAM | ENG | SOM | Long Ashton | c1790 |
| BRENNAN | AUS | QLD | Toowoomba | 1854+ |
| BRENNAN | IRL | WIC | Castlemacadam | 1800 |
| BROWN | ENG | WRY | Otley | c1685 |
| BUTTERWORTH | ENG | WRY | Leeds | pre1840 |
| CAMPBELL | IRL | DUB | Dublin? | pre1850 |
| CLIFF | ENG | WRY | Otley | c1720 |
| COLLINGBOURNE | ENG | LAN | Manchester | 1860-1870 |
| COLLINGBOURNE | ENG | LIN | Aslackby | c1762 |
| COLLINGBOURNE | ENG | WAR | Coventry | 1800s |
| COLLINGBOURNE | ENG | YKS | Leeds | 1800s |
| DAVIS | ENG | GLS | Almondsbury | c1725 |
| DEAN | ENG | CHS | c1770 | |
| DIMOND | AUS | VIC | All | |
| DIMOND | AUS | WA | All | |
| DIMOND | ENG | DEV | Drewsteignton | 1800 |
| DIMOND | ENG | GLS | Bristol | 1800s |
| DIXON | AUS | WA | Fremantle | 1849+ |
| DIXON | ENG | DUR | Gateshead | pre1850 |
| DIXON | IRL | DUB | Dublin | 1849 |
| GHENT | ENG | CHS | Gawsworth | c1715 |
| GILLARD | ENG | SOM | Aller | c1750 |
| GREENWOOD | ENG | GLS | Tytherington | pre1765 |
| HAMILTON | AUS | VIC | Melbourne | 1848+ |
| HAMILTON | IRL | CLA | Clonlara | pre1848 |
| HOBSON | ENG | WRY | Leeds | pre1815 |
| HOGAN | IRL | CLA | c1770 | |
| HOUST | ENG | LIN | Aslackby | 1762 |
| HOYLE | ENG | WRY | Otley | c1770 |
| KENNEDY | AUS | VIC | 1860+ | |
| KENNEDY | IRL | CLA | 1780-1870 | |
| KNIBB | ENG | WRY | Leeds | pre1860 |
| MacNAMARA | IRL | LIM | c1780 | |
| MANNERS | ENG | GLS | Bristol Wick & Abson | 1760-1850 |
| McMAHON | IRL | CLA | pre1830 | |
| McMAHON | IRL | LIM | c1803 | |
| MOUNSEY | ENG | WRY | Otley | pre1820 |
| OPFERMANN | GER | THU | Heiligenstadt | pre1817 |
| PARFITT | ENG | GLS | Bristol | pre1830 |
| ROSSITER | ENG | SOM | Long Ashton | 1810+ |
| ROSSITER | ENG | SOM | Aller | pre1795 |
| SHILL | ENG | GLS | Tytherington | c1740 |
| SIMPSON | ENG | WAR | Coventry | c1770 |
| STIRRUP | ENG | LAN | Manchester | pre1860 |
| SWINDELLS | ENG | CHS | Gawsworth | c1745 |
| THIMME | GER | HAN | Gottingen | 1817+ |
| THIMME | GER | THU | Heiligenstadt | pre1817 |
| THOMAS | ENG | GLS | Wick & Abson | c1770 |
| THOMPSTONE | ENG | CHS | Gawsworth | 1655-1800 |
| TOWNLEY | ENG | CHS | Gawsworth | c1690 |
| TUKE | IRL | WIC | Castlemacadam | pre1854 |
| TUOHY | IRL | CLA | Clonlara | pre1830 |
| WALKER | ENG | WRY | Otley | 1770-1918 |
| WHITTAKER | ENG | WRY | Leeds | c1780 |
| YORK | AUS | WA | Middle Swan | 1860+ |
| YORK | ENG | NTH | Moulton | pre1850 |
| YORKE | AUS | WA | Middle Swan | 1860+ |
| YORKE | ENG | NTH | Moulton | pre1850 |
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2005 Western Australian Genealogical Society Inc. This page http://www.wags.org.au/mid/3943.htm |