![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 11338 Margaret WATSON mswatson@dodo.com.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| ANDERSON | SCT | ANS | Arbroath | 1821 |
| BLACK | SCT | ARL | Lismore | v1828 |
| BLACK | SCT | RFW | Greenock | c1810 |
| BOATH | SCT | ANS | St Vigeans | pre 1818 |
| DILLEY | IRL | c1816 | ||
| DILLEY | SCT | FOR | St Vigeans | c1844 |
| DILLY | IRL | c1816 | ||
| DILLY | SCT | FOR | St Vigeans | c1844 |
| FOREMAN | SCT | ANS | Arbroath | 1820 |
| FOTHERINGHAM | SCT | ANS | St Vigeans | pre 1818 |
| GIBSON | SCT | CLK | Alloa | c1788 |
| HUNTER | SCT | ANS | St Vigeans | pre 1818 |
| JAMIESON | SCT | AYR | Irvine | c1795 |
| KEY | SCT | ANS | Arbroath | 1828 |
| LOGAN | SCT | pre 1850 | ||
| McKENDRICK | SCT | STI | Drymen | 1752 |
| McCOLL | SCT | ARL | Lismore | c1826 |
| MILNE | SCT | ANS | St Vigeans | 1818 |
| MUIR | SCT | AYR | Kilwinning | 1844 |
| MUIR | SCT | c1793 | ||
| NICOL | SCT | ANS | St Vigeans | c1820 |
| PROCTOR | SCT | ANS | Arbroath | c1820 |
| ROBERTSON | SCT | ANS | c1816 | |
| SCOTT | SCT | RFW | Greenock | c1851 |
| SIM | SCT | ANS | Arbroath | 1802 |
| SMITH | IRL | pre 1816 | ||
| STEWART | SCT | c1744 | ||
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2008 Western Australian Genealogical Society Inc. This page http://www.wags.org.au/mid/11338.htm |