![]() |
|
|
Contact Mary Rogers if there is a change in your membership or email address Update your research names as you find more families All correspondence for Members' Interest Directory to be sent to Mary Rogers mwrogers@iinet.net.au Put Members' Interest Directory in the subject line |
|
| Member 10946 John ROWE jfrowe@westnet.com.au |
| NAME | COUNTRY | CO/STATE | LOCATION | PERIOD |
| ALLISON | AUS | VIC | Wycheproof | 1880+ |
| ARKLEY | AUS | VIC | Beechworth | 1880+ |
| ATKINSON | AUS | VIC | Brighton | 1860+ |
| BARTLETT | AUS | VIC | Yambuk | 1850+ |
| BATSTONE | ENG | DEV | Farway | 1800+ |
| BATSTONE | NZ | OTG | All | 1850+ |
| BELL | AUS | VIC | Yambuk | pre 1900 |
| BENNETTS | AUS | VIC | Bendigo | 1840+ |
| BENNETTS | ENG | CON | St Just in Penwith | c1800 |
| BLOSSETT | AUS | VIC | Melbourne | 1900+ |
| BUCKLAND | AUS | VIC | Kilmore | 1850+ |
| CHITTLEBOROUGH | AUS | SA | All | 1850+ |
| CHITTLEBOROUGH | AUS | WA | All | 1860+ |
| CHITTLEBOROUGH | ENG | NFK | Topcroft | pre 1850 |
| CLEAVER | ENG | WAR | Long Itchington | pre 1870 |
| CLEAVER | NZ | OTG | All | 1870+ |
| COCK | AUS | VIC | Bendigo | 1860+ |
| COCK | ENG | CON | St Just in Penwith | pre1760 |
| CORNALL | AUS | VIC | All | 1870+ |
| CORNALL | ENG | LAN | Preston | pre1870 |
| CRAIG | AUS | WA | Boulder | 1900+ |
| CRAIG | SCT | ARL | Dunoon | pre1850 |
| DAY | AUS | VIC | Moyston | 1860+ |
| DAY | ENG | LAN | All | pre1860 |
| DOWER | AUS | VIC | Bendigo | 1850+ |
| DOWER | ENG | CON | Cambourne | pre 1850 |
| EARLEY | ENG | HAM | Brockenhurst | pre1870 |
| EARLEY | NZ | OTG | All | 1870+ |
| FINN | AUS | VIC | All | 1850+ |
| FORWOOD | AUS | VIC | All | 1860+ |
| FORWOOD | ENG | DEV | All | pre 1860 |
| FREDERICKSON | AUS | VIC | All | 1870+ |
| GOTT | AUS | NSW | All | 1840+ |
| KAY | ENG | LAN | Bolton | pre 1870 |
| LITTLECHILD | AUS | VIC | All | 1850 + |
| LITTLECHILD | ENG | SFK | Cowlinge | pre1850 |
| LOCKETT | AUS | VIC | All | 1850+ |
| LOCKETT | ENG | STS | Burslem | pre1850 |
| LONGBOTTOM | AUS | NSW | All | 1840+ |
| LONGBOTTOM | AUS | WA | All | 1840+ |
| LONGBOTTOM | ENG | YKS | Pontefract | pre1840 |
| MC DONALD | AUS | VIC | Wycheproof | 1850+ |
| MC DONALD | SCT | SUT | Dornock | pre1850 |
| MOTTRAM | AUS | WA | All | 1850+ |
| MOTTRAM | ENG | CHS | pre1850 | |
| PRIDMORE | AUS | VIC | All | 1850+ |
| PRIDMORE | AUS | TAS | All | 1850+ |
| PRIDMORE | ENG | LIN | Bourne | pre1850 |
| RAMAGE | AUS | VIC | All | 1860+ |
| ROACH | AUS | VIC | All | 1890+ |
| ROACH | ENG | CON | pre1890 | |
| RODDA | AUS | VIC | All | 1860+ |
| ROWE | AUS | VIC | Bendigo | 1860+ |
| ROWE | ENG | CON | Helston | pre1850 |
| STANLEY | AUS | VIC | Maryborough | 1850+ |
| STEPHENS | ENG | CON | Roche | pre1830 |
| STEVENS | ENG | CON | St Erth | pre1850 |
| WILLIAMS | AUS | VIC | Bendigo | 1870+ |
| WILLIAMS | ENG | CON | Ludgvan | pre1850 |
Web Manager - Marilyn Dimond webmaster@wags.org.au © 2008 Western Australian Genealogical Society Inc. This page http://www.wags.org.au/mid/10946.htm |